AS
Classification:
● Sturdy design dynamometer to weigh the force of gravity or the pulling force
● Superior alloy steel, preferable to dynamometers with larger capacity
● In weighing the pulling force, the dynamometer has the functions of peak
● In weighing the force of gravity, the dynamometer support kg/lb conversion
● 6 digit 18mm FSTN LCD display with LED backlighting
● Remote control optional, keep you away from the harsh environment
● Superior alloy steel, preferable to dynamometers with larger capacity
● In weighing the pulling force, the dynamometer has the functions of peak
● In weighing the force of gravity, the dynamometer support kg/lb conversion
● 6 digit 18mm FSTN LCD display with LED backlighting
● Remote control optional, keep you away from the harsh environment
Features
| ● Sturdy design dynamometer to weigh the force of gravity or the pulling force | ● Superior alloy steel, preferable to dynamometers with larger capacity |
| ● In weighing the pulling force, the dynamometer has the functions of peak | ● In weighing the force of gravity, the dynamometer support kg/lb conversion |
| ● 6 digit 18mm FSTN LCD display with LED backlighting | ● Remote control optional, keep you away from the harsh environment |
Technical Indicators
| ● Accuracy Level 0.5 level T/ZJL0009-2022 | ● Time to Stable Reading≤8s |
| ● Maximum Safe Load 150%F.S. | ● Limited Overload 300%F.S. |
| ● Overload Alarm 100%F.S.+9e | ● Operating Temperature -10℃- 55℃ |

| Max Capacity | Division | Weight | L | B | C | H | E | A | D |
|---|---|---|---|---|---|---|---|---|---|
| 0.5t | 0.2/0.1kg | 1.6 | 204 | 99 | 46 | 50 | 30 | 158 | Ф26 |
| 1t | 0.5/0.2kg | 2.0 | 204 | 99 | 46 | 50 | 30 | 158 | Ф26 |
| 2t | 1/0.5kg | 2.1 | 204 | 99 | 46 | 50 | 30 | 158 | Ф26 |
| 3t | 1/0.5kg | 2.3 | 204 | 99 | 46 | 54 | 30 | 158 | Ф26 |
| 5t | 2/1kg | 3.6 | 222 | 99 | 60 | 58 | 35 | 162 | Ф31 |
| 10t | 5/2kg | 6.2 | 268 | 104 | 80 | 62 | 49 | 192 | Ф41 |
| 15t | 5/2kg | 9.5 | 304 | 110 | 92 | 66 | 58 | 212 | Ф46.5 |
| 20t | 10/5kg | 15.0 | 344 | 120 | 120 | 66 | 66 | 232 | Ф56.5 |
| 30t | 10/5kg | 21.9 | 394 | 132 | 132 | 73 | 73 | 264 | Ф66 |
| 50t | 20/10kg | 45.5 | 500 | 150 | 150 | 100 | 100 | 340 | Ф80 |
Key words:
Product recommendation
undefined





