BY1 Load Cell
Classification:
● Nickel plated alloy steel IP68 spoke type load cell
● Tension and compression applications
● Suitable for truck scales, hopper scales, automobile testing
● facilities and other electronic weighing or force measuring field
●FEATURES
● Nickel plated alloy steel IP68 spoke type load cell
● Tension and compression applications
● Suitable for truck scales, hopper scales, automobile testing
● facilities and other electronic weighing or force measuring field
| TECHNICAL INDEX | ||||||
|---|---|---|---|---|---|---|
| Maximum capacity (Emax) | t | 0.5/1/2/3/5/10 | 20 | 50 | ||
| Accuracy class | C3 | G1 | G3 | |||
| Maximum number of load cell intervals (nLC) | 3000 | |||||
| Ratio of minimum LC verification interval Y=Emax /Vmin | 7500 | |||||
| Combined error | %FS | 0.02 | 0.1 | ±0.3 | ||
| Creep | %FS/30min | ±0.016 | ±0.05 | ±0.1 | ||
| Temperature effect on sensitivity | %FS/10°C | ±0.011 | ±0.11 | ±0.2 | ||
| Temperature effect on zero | %FS/10°C | ±0.019 | ±0.01 | ±0.2 | ||
| Output sensitivity | mV/N | 2.0±0.002 | ||||
| Input resistance | Ω | 350±3.5 | ||||
| Output resistance | Ω | 351±2 | ||||
| Insulation resistance | MΩ | ≥5000(50VDC) | ||||
| Zero balance | %FS | +1.0 | ||||
| Compensated temperature | °C | -10~+40 | ||||
| Operating temperature | °C | -35~+70 | ||||
| Excitation, recommended voltage | V | 5~12(DC) | ||||
| Safe overload | %FS | 150 | ||||
| Ultimate overload | %FS | 300 | ||||
DIMENSIONS IN MM


WIRING

• Shielded, 6 conductor cable: Φ5.6mm
• Standard cable length: 5m
Key words:
Product recommendation
undefined





