BY2 Load Cell
Classification:
● Nickel plated alloy steel IP67 compression load cell
● High accuracy
● Suitable for hanging, hopper and other electronic weighing devices
●FEATURES
● Nickel plated alloy steel IP67 compression load cell
● High accuracy
● Suitable for hanging, hopper and other electronic weighing devices
| TECHNICAL INDEX | ||||
|---|---|---|---|---|
| Maximum capacity (Emax) | t | 15/20/30/50 | 5/10 | 0.5/1/2/3 |
| Accuracy class | C1 | C2 | C3 | |
| Maximum number of load cell intervals (nLC) | 1000 | 2000 | 3000 | |
| Ratio of minimum LC verification interval | 3000 | 5000 | 7500 | |
| Combined error | %FS | ±0.050 | ±0.030 | ±0.020 |
| Output sensitivity (=FS) mV/V | mV/N | 2.0±0.01 | ||
| Minimum dead load | %FS | 0 | ||
| Input resistance | Ω | 770±30 | ||
| Output resistance | Ω | 700±5 | ||
| Insulation resistance | MΩ | ≥5000(50VDC) | ||
| Zero balance | %FS | +1.5 | ||
| Compensated temperature | °C | -10~+40 | ||
| Operating temperature | °C | -35~+70 | ||
| Safe overload | %FS | 150 | ||
| Ultimate overload | %FS | 300 | ||
DIMENSIONS IN MM

WIRING

• Shielded, 6 conductor cable.
• Cable diameter: Φ5mm.
• Standard cable length for 0.5t - 3t: 3m, for 5t - 10t: 4m and for 15t - 50t: 5m.
• Shield is not connected to element.
Key words:
Product recommendation
undefined





