BS1 Load Cell
Classification:
● Stainless steel IP68 "S" type load cell
● Tension and compression applications
● Suitable for hanging, hopper and other weighing devices
●FEATURES
● Stainless steel IP68 "S" type load cell
● Tension and compression applications
● Suitable for hanging, hopper and other weighing devices
| TECHNICAL INDEX | |||
|---|---|---|---|
| Accuracy class | OIML R60 C3 | ||
| Output sensitivity (= FS) | mV/N | 2.0±0.004 | |
| Maximum capacity (Emax) | t | 0.5/1/2/2.5/3/4/5/6/7.5 | |
| Maximum number of load cell intervals (nLC) | 3000 | ||
| Ratio of minimum LC verification interval Y=Emax / vmin | 7500 | 12000 | |
| Combined error | %FS | ±0.02 | |
| Minimum dead load | kg | 0 | |
| Safe overload | %FS | 150 | |
| Ultimate overload | %FS | 300 | |
| Zero balance | %FS | +1.0 | |
| Excitation, recommended voltage | V | 5~12(DC) | |
| Excitation maximum | V | 18(DC) | |
| Input resistance | Ω | 350±3.5 | |
| Output resistance | Ω | 350±3.5 | |
| Insulation resistance | MΩ | ≥5000(50VDC) | |
| Compensated temperature | °C | -10~+40 | |
DIMENSIONS IN MM

WIRING

• Shielded, 4 conductor cable.
• Cable diameter: Φ5mm
• Standard cable length for 500kg: 3m and for all other capacities: 6m.
• Shield is not connected to element
Key words:
Product recommendation
undefined





