B8D Load Cell
Classification:
● Stainless steel IP67 shear beam load cell (250kg is bending beam load cells)
● Suitable for floor scales, automobile test facilities, hopper scales and other weighing devices.
● Current calibrated (sc-option)
●FEATURES
● Stainless steel IP67 shear beam load cell (250kg is bending beam load cells)
● Suitable for floor scales, automobile test facilities, hopper scales and other weighing devices.
● Current calibrated (sc-option)
| TECHNICAL INDEX | ||||
|---|---|---|---|---|
| Maximum capacity (Emax) | t | klb | 0.5/1/2/5 | 0.25/0.5/0.75/1/1.5/2/2.5/2.5KLE/3/4/5/5KSE/7.5/10/15/20 |
| Accuracy class | C1 | C5 | ||
| Approvals OIML R60 C3 OIML R60 C5 | OIML R60 C3 | OIML R60 C5 | ||
| Maximum number of load cell intervals (nLC) | 3000 | 5000 | ||
| Ratio of minimum LC verification interval Y=Emax /Vmin | 10000 | 18000 | ||
| Combined error | %FS | ±0.02 | ±0.01 | |
| Creep | %FS/30min | ±0.016 | ±0.012 | |
| Temperature effect on sensitivity | %FS/10℃ | ±0.011 | ±0.007 | |
| Temperature effect on zero | %FS/10℃ | ±0.015 | ±0.014 | |
| Output sensitivity | mV/V | 3.0±0.008 | ||
| Input resistance | Ω | 350±3.5 | ||
| Output resistance | Ω | 350±3.5 | ||
| Insulation resistance | MΩ | ≥5000(50VDC) | ||
| Zero balance | %FS | +1.0 | ||
| Compensated temperature | °C | -10~+40 | ||
| Operating temperature | °C | -35~+70 | ||
| Excitation, recommended voltage | V | 5~12(DC) | ||
| Excitation maximum | V | 18(DC) | ||
| Safe overload | %FS | 150 | ||
| Ultimate overload | %FS | 300 | ||
DIMENSIONS IN MM

WIRING

• Shielded, 4 conductor cable
• Cable diameter: Φ5mm
• Standard cable length: 6m
• Shield in not connected to the element
Key words:
Product recommendation
undefined





