BC3 Load Cell
Classification:
● Nickel plated alloy steel IP68 column shear load cell
● Hermetically sealed
● Suitable for truck, track, hopper and other electronic weighing devices
● High accuracy
● Protected against lightning surges
● Current calibrated (sc option)
●FEATURES
● Nickel plated alloy steel IP68 column shear load cell
● Hermetically sealed
● Suitable for truck, track, hopper and other electronic weighing devices
● High accuracy
● Protected against lightning surges
● Current calibrated (sc option)
| TECHNICAL INDEX | ||
|---|---|---|
| Accuracy class | C3 | |
| Output sensitivity (=FS) | mV/N | 1.5±0.004 |
| Maximum capacity (Emax) | t | 10/20/25/30/50 |
| Maximum number of load cell intervals (nLC) | 3000 | |
| Ratio of minimum LC verification interval Y=Emax / Vmin | 7500 | |
| Combined error | %FS | ±0.023 |
| Minimum dead load | t | 0 |
| Safe overload | %FS | 150 |
| Ultimate overload | %FS | 300 |
| Zero balance | %FS | +1.0 |
| Excitation, recommended voltage | V | 5~12(DC) |
| Excitation maximum | V | 18(DC) |
| Input resistance | Ω | 700±4 |
| Output resistance | Ω | 703±4 |
| Insulation resistance | MΩ | ≥5000(50VDC) |
| Compensated temperature | °C | -10~+40 |
DIMENSIONS IN MM

WIRING

• Shielded, 6 conductor cable.
• Cable diameter: Φ6.3mm.
• Standard cable length: 13m.
• Shield is not connected to element.
Key words:
Product recommendation
undefined





