BY3 Load Cell
Classification:
● Low profile, overload protection, resistance to directional forces, anti-interference ability
● Suitable for hopper scales, floor scales, rail scales and force measuring devices
●FEATURES
● Low profile, overload protection, resistance to directional forces, anti-interference ability
● Suitable for hopper scales, floor scales, rail scales and force measuring devices
| Max Capacity | H | h | Φ | Φ1 | Φ2 | Φ2 | Rr |
|---|---|---|---|---|---|---|---|
| 2t/3t | 46 | 35 | 135 | 113 | 30 | 11 | 25 |
| 5t/10t | 60.5 | 45 | 160 | 128 | 40 | 15 | 25 |
| 15t/20t | 65 | 52 | 180 | 145 | 45 | 15 | 34 |
| 25t/30t | 74.5 | 62 | 210 | 170 | 55 | 17 | 48 |
| 50t | 100 | 80 | 210 | 180 | 50 | 14 | 70 |
Key words:
Product recommendation
undefined





