TECHNICAL INDEX
| TECHNICAL INDEX | |
|---|---|
| Maximum Capacity | 60t |
| Accuracy | 2.0±0.1%mV/V |
| Combined error | ±0.05%F.S |
| Creep | ±0.03%F.S |
| Zero balance | ±1%F.S |
| Temperature effect on Zero | ±0.03%F.S/10°C |
| Temperature effect on sensitivity | ±0.03%F.S/10°C |
| Input resistance | 730±20Ω(ohms) |
| Output resistance | 700±10Ω(ohms) |
| Insulation resistance | ≥5000 MΩ(at 50V DC) |
| Operating temperature | -20~+80°C,-20~+120°C |
| safe overload | 120%F.S |
| ultimate overload | 300%F.S |
| Excitation, recommended voltage | 5~15V DC |
| Excitation maximum | 15V DC |
|
Ingress protection |
IP67 |
Key words:
Product recommendation
undefined





