BC
Classification:
● Impact resistant all steel construction for RFI protection
● Patented LN high precision crane scale load cell
● Optional operation temperature normal (-10℃~ 55℃),or thermal (-80℃) environment
● 6V/4.5Ah rechargeable battey for the scale
● Patented LN high precision crane scale load cell
● Optional operation temperature normal (-10℃~ 55℃),or thermal (-80℃) environment
● 6V/4.5Ah rechargeable battey for the scale
B Series Scale Features
| ● Impact resistant all steel construction for RFI protection | ● Patented LN high precision crane scale load cell |
| ● Optional operation temperature normal (-10℃~ 55℃),or thermal (-80℃) environment | ● 6V/4.5Ah rechargeable battey for the scale |
C Indicator Features
| ● More details of C indicator refer to page 39 |
Technical Parameter
| ● Time to Stable Reading≤8s | ● Accuracy OIML R76 |
| ● Maximum Safe Load 150%F.S. | ● Limited Overload 400%F.S. |
| ● Overload Alarm 1 00%F.S. +9e | ● Operating Temperature -10℃~ 55℃ |

| Max Capacity | Division | A | b | C | D | L | Ф |
|---|---|---|---|---|---|---|---|
| 5t | 2/1kg | 75 | 195 | 56 | 92 | 620 | 270 |
| 10t | 5/2kg | 106 | 195 | 70 | 117 | 712 | 270 |
| 15t | 5/2kg | 150 | 220 | 86 | 118 | 897 | 295 |
| 20t | 10/5kg | 150 | 220 | 86 | 118 | 897 | 295 |
| 30t | 10/5kg | 150 | 220 | 103 | 172 | 1050 | 320 |
| 40t | 20/10kg | 214 | 300 | 105 | 274 | 1263 | 375 |
| 50t | 20/10kg | 214 | 300 | 105 | 274 | 1263 | 375 |
Key words:
Product recommendation
undefined






OIML R76