KC
Classification:
● New designed K series scale, sturdy and portable
● Impact resistant all steel construction for RFI protection
● Long-life environmental LFP battery for scale
● RANGE: 1t, 2t, 3t, 5t, 10t, 15t, 20t, 30t, 50t
● Impact resistant all steel construction for RFI protection
● Long-life environmental LFP battery for scale
● RANGE: 1t, 2t, 3t, 5t, 10t, 15t, 20t, 30t, 50t
K Series Scale Features
| ● New designed K series scale, sturdy and portable | ● Impact resistant all steel construction for RFI protection |
| ● Long-life environmental LFP battery for scale | ● RANGE: 1t, 2t, 3t, 5t, 10t, 15t, 20t, 30t, 50t |
C Indicator Features
| ● More details of C indicator refer to page 39 |
Technical Parameter
| ● Time to Stable Reading≤8s | ● Accuracy OIML R76 |
| ● Maximum Safe Load 150%F.S. | ● Limited Overload 400%F.S. |
| ● Overload Alarm 100%F.S.+9e | ● Operating Temperature -10℃ ~ 55℃ |

| Max Capacity | A | B | C | Ф | L | Weight |
|---|---|---|---|---|---|---|
| 1t | 76 | 125 | 40 | 240 | 467 | 15kg |
| 2t | 76 | 125 | 40 | 240 | 467 | 15kg |
| 3t | 76 | 125 | 40 | 240 | 467 | 15kg |
| 5t | 80 | 125 | 50 | 240 | 536 | 23kg |
| 10t | 90 | 140 | 61 | 273 | 625 | 36kg |
| 15t | 135 | 141 | 60 | 263 | 729 | 52kg |
| 20t | 150 | 148 | 73 | 295 | 811 | 65kg |
Key words:
Product recommendation
undefined






OIML R76