JJE Cross
Classification:
● Aluminum diecasting alloy housing with strength and pleasant appearance
● Super bright 5 digit LED display with 40mm height
● Infrared control with Peak Hold,Tare,Zero,Total function
● Optimized design, wireless palm indicator optional after upgrading
● Super bright 5 digit LED display with 40mm height
● Infrared control with Peak Hold,Tare,Zero,Total function
● Optimized design, wireless palm indicator optional after upgrading
Features
| ● Aluminum diecasting alloy housing with strength and pleasant appearance | ● Super bright 5 digit LED display with 40mm height |
| ● Infrared control with Peak Hold,Tare,Zero,Total function | ● Optimized design, wireless palm indicator optional after upgrading |
Technical Indicators
● Accuracy OIML R76 |
● Time to Stable Reading≤8s |
| ● Maximum Safe Load 150%F.S. | ● Limited Overload 400%F.S. |
| ● Overload Alarm 100%F.S.+9e | ● Operating Temperature -10℃ ~ 55℃ |

| Max Capacity | Division | B | H | L | F | G | D |
|---|---|---|---|---|---|---|---|
| 1000kg | 0.5/0.2kg | 119 | 198 | 420 | 76 | 163 | 40 |
| 2000kg | 1/0.5kg | 119 | 198 | 420 | 76 | 163 | 50 |
| 3000kg | 1/0.5kg | 119 | 198 | 462 | 76 | 163 | 50 |
| 5000kg | 2/1kg | 119 | 198 | 511 | 80 | 163 | 52 |
| 10000kg | 5/2kg | 134 | 206 | 589 | 90 | 180 | 52 |
| 15000kg | 5/2kg | 134 | 206 | 727 | 135 | 180 | 60 |
Key words:






OIML R76